Incoloy Bar
Gnee’s Incoloy bars are available in various sizes and shapes, including round, square, hexagonal and flat rods, to meet the different requirements of different industries. We can further process it into components through machining, welding and forming. We can be solution annealed, age-hardened, polished, pickled, machined and other treatments according to the customer’s specific application requirements to ensure the highest quality of the final product. Feel free to contact us for a quote!
| Delivery Time | 30-50 days, 7 days for stock goods |
|---|---|
| Loading Port | Shanghai, Tianjin, Qingdao |
| Payment method and term | Wire transfer and letter of credit |
| Supply Ability | Up to 800 tons per month |
| Customization | Supports custom sizes, cutting, welding, and surface treatment |
Description
Incoloy rod is a high-performance steel alloy product with excellent resistance to acid, alkali and chloride-containing environments and resistance to localized corrosion such as pitting and crevice corrosion, ensuring its long-term durability and reliability . Additionally, it has high-temperature strength, allowing it to withstand extreme thermal conditions without significant deformation or loss of strength. Incoloy rods also have excellent mechanical properties, including high tensile and yield strengths, as well as good ductility.
The manufacturing process of Incoloy alloy rods includes hot rolling, cold drawing and forging, followed by various heat treatments to obtain the required mechanical properties and microstructure.
What forms does Gnee Incoloy Bar supplier supply?
- Incoloy Round Bar
- Incoloy Hex Bar
- Incoloy Square Bar
- Incoloy Flat Bar
- Incoloy Threaded Bar
- Incoloy Forged Bar
- Incoloy Polished Bar
- Incoloy Bright Bar
- Incoloy Rod
- Incoloy Black Bar
- Incoloy Precision Ground Bar
Product Parameters
| Product Name | Incoloy Bar |
| Size | Incoloy Round Bar: Diameter: 3~800mm Incoloy Square Bar: 4*4mm~100*100mm Incoloy Angle Bar: 3*20*20mm~12*100*100mm Incoloy Length: 100 to 3000 mm |
| Standard Specification | ASTM, DIN, SUS, AISI, SAE, ANSI, ASME, EN, JIS, BS, GB, UNS |
| Forms | Round, Hex, Flat, Square, Rectangular |
| Manufacturing Process | Extruded/ Hot Rolled/ Cold Drawn/ Forged |
| Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients’ requirements |
| Test Certificate | Under Third-Party Inspection Manufacturer Test Certificate |
| Packaging Details | Standard Export Seaworthy Packing Or As Required |
What ASTM standards of Incoloy Bar can Gnee produce?
| ASTM Standard | Description |
| ASTM B408 | Standard Specification for Nickel-Chromium-Iron Alloys (Incoloy 800) Bar, Rod, and Wire |
| ASTM B423 | Standard Specification for Nickel-Chromium-Iron-Molybdenum Alloys (Incoloy 825) Bar, Rod, and Wire |
| ASTM B166 | Standard Specification for Nickel-Chromium-Alloy (Incoloy) Bar, Rod, and Wire for High-Temperature Service |
| ASTM B775 | Standard Specification for Nickel-Chromium-Iron Alloys (Incoloy) Bar, Rod, and Wire for Corrosive Environments |
| ASTM B446 | Standard Specification for Nickel-Chromium-Alloy (Incoloy) Bar, Rod, and Wire for General Purpose |
Common grades of Incoloy Bar in stock
| Grade | ASTM/UNS | EN |
| Incoloy 800 | N08800 | 1.4876 |
| Incoloy 800H | N08810 | 1.4958 |
| Incoloy 800HT | N08811 | 1.4959 |
| Incoloy 825 | N08825 | 2.4858 |
Features and Advantages
- Exceptional Corrosion Resistance: Excellent protection against oxidation, sulfuric acid, and chloride stress corrosion cracking, making it ideal for chemical processing and marine environments.
- High-Temperature Strength: Retains mechanical properties and resistance to thermal fatigue at elevated temperatures, ideal for power generation and heat treatment applications.
- Versatile Alloy Composition: Combines nickel, chromium, and iron for superior resistance in both oxidizing and reducing environments.
- Excellent Weldability: Easily welded and fabricated, maintaining strength and integrity after processing, crucial for complex parts and custom fittings.
- Durability: Provides long-lasting performance, reducing maintenance and downtime in high-stress industrial applications.
- Machinability: Good machinability for precise components and custom shapes in demanding industries.
Parameter Information
Chemical Parameters
| Element | Incoloy 800 (%) | Incoloy 825 (%) |
| Nickel (Ni) | 30-35 | 38-46 |
| Chromium (Cr) | 19-23 | 19.5-23.5 |
| Iron (Fe) | 39.5 min | 22 min |
| Molybdenum (Mo) | – | 2.5-3.5 |
| Copper (Cu) | 0.75 max | 1.5-3.0 |
| Titanium (Ti) | 0.15-0.60 | – |
| Aluminum (Al) | 0.15-0.60 | – |
| Carbon (C) | 0.10 max | 0.05 max |
| Manganese (Mn) | 1.50 max | 1.00 max |
| Silicon (Si) | 1.00 max | 0.50 max |
| Sulfur (S) | 0.015 max | 0.015 max |
| Phosphorus (P) | 0.03 max | 0.03 max |
Mechanical Properties
| Property | Incoloy 800 | Incoloy 825 |
| Tensile Strength (MPa) | 520 min | 550 min |
| Yield Strength (MPa) | 210 min | 220 min |
| Elongation (%) | 30 min | 30 min |
| Modulus of Elasticity (GPa) | 207 | 207 |
| Poisson’s Ratio | 0.31 | 0.31 |
Physical Property
| Property | Incoloy 800 | Incoloy 825 |
| Density (g/cm³) | 7.94 | 8.14 |
| Melting Point (°C) | 1350-1400 | 1370-1400 |
| Thermal Conductivity (W/m·K) | 14.2 | 11.5-13.3 |
| Electrical Conductivity (MS/m) | 0.97-1.07 | 0.97-1.07 |
| Specific Heat Capacity (J/(kg·K)) | 460 | 440 |
| Coefficient of Expansion (µm/m·K) | 14.2-15.8 | 13.0-14.0 |
| Magnetic Permeability (at 200 H) | 1.002-1.007 | 1.003-1.007 |
Application
- Chemical Processing: Piping, valves, and reactors exposed to corrosive chemicals.
- Power Generation: Shafting, bolts, and fasteners for turbines and boilers.
- Oil and Gas: Downhole equipment, fittings, and valve components in sour gas environments.
- Marine Engineering: Structural components for marine vessels and offshore platforms.
- Aerospace: High-strength fasteners and engine components exposed to high temperatures.
- Heat Treating: Parts for heat exchangers and furnace components in high-temperature processes.





















































































