Hastelloy C-4
Gnee ensures the high quality production of Hastelloy C-4 through advanced processes and strict adherence to international standards such as ASTM and DIN. Available in the form of sheets, tubes, bars and fittings, we offer tailor-made solutions to meet a variety of industrial needs.
| Delivery Time | 30-50 days, 7 days for stock goods |
|---|---|
| Loading Port | Shanghai, Tianjin, Qingdao |
| Payment method and term | Wire transfer and letter of credit |
| Supply Ability | Up to 800 tons per month |
| Customization | Supports custom sizes, cutting, welding, and surface treatment |
Description
Hastelloy C-4 is a nickel-chromium-molybdenum alloy known for its exceptional resistance to stress corrosion cracking, pitting, and crevice corrosion in aggressive environments, including both oxidizing and reducing conditions.
The alloy is particularly distinguished by its high resistance to grain-boundary precipitation, which allows it to maintain its corrosion resistance even after welding and heat treatment, making it a prime choice for chemical process industries.
Its improved thermal stability sets it apart from other Hastelloy alloys, especially in temperatures up to 1040°C (1900°F). Typical applications include chemical reactors, heat exchangers, and other equipment that handle hot, corrosive media. Alloy C-4’s resilience in high-temperature acidic environments makes it particularly effective in chemical manufacturing and pollution control systems.
What forms does Gnee Hastelloy C-4 supplier supply?
alloy C-4 Product Parameters
| Parameter | Value |
| Material Grade | Hastelloy C-4 |
| Size | Plates: 4-100mm; Pipes: OD 6-630mm; Bars: Dia 10-400mm |
| Forms Available | Plate, Sheet, Bar, Pipe, Fitting, Flange, Wire |
| Manufacturing Process | Hot Rolling, Cold Rolling, Forging, Welding |
| Chemical Composition | Ni: Balance, Mo: 14.0-17.0%, Cr: 14.5-16.5%, Fe: ≤3.0%, W: ≤0.8%, Co: ≤2.0% |
| Density | 8.64 g/cm³ |
| Melting Point | 1350-1400°C |
| Tensile Strength | ≥690 MPa |
| Yield Strength (0.2%) | ≥275 MPa |
| Elongation | ≥40% |
| Modulus of Elasticity | 206 GPa |
| Thermal Conductivity | 10.0 W/m·K (at 20°C) |
| Electrical Resistivity | 1.30 µΩ·m (at 20°C) |
What ASTM standards of Hastelloy C-4 can Gnee produce?
| ASTM Standard | Description |
| ASTM B574 | Standard Specification for Nickel-Chromium-Molybdenum Alloys (Including Hastelloy C-4) – Forged and Rolled Bar, Rod, and Wire |
| ASTM B622 | Standard Specification for Seamless Nickel-Chromium-Molybdenum Alloy (Including Hastelloy C-4) Pipe and Tube |
| ASTM B619 | Standard Specification for Welded Nickel-Chromium-Molybdenum Alloy (Including Hastelloy C-4) Pipe |
| ASTM B575 | Standard Specification for Nickel-Chromium-Molybdenum Alloys (Including Hastelloy C-4) – Plate, Sheet, and Strip |
alloy UNS N06455 Equivalent grades
- UNS N06455
- W.Nr. 2.4610
- DIN NiCr16Mo
Features and Advantages
- Excellent Thermal Stability: Maintains mechanical properties and corrosion resistance at temperatures up to 1040°C.
- Outstanding Corrosion Resistance: Superior resistance to oxidizing and reducing agents, including hydrochloric acid and chlorine gas.
- Stress Corrosion Cracking Resistance: Exceptional performance in chloride-containing environments.
- Pitting and Crevice Corrosion Resistance: Reliable in harsh chemical and marine conditions.
- Low Carbon Content: Minimizes carbide precipitation during welding, ensuring consistent corrosion resistance.
- Versatility: Suitable for high-purity chemical and pharmaceutical applications.
- Ease of Fabrication: Excellent weldability and machinability for complex components.
Parameter Information
Chemical Parameters
| Element | Percentage (%) |
| Nickel (Ni) | Balance |
| Molybdenum (Mo) | 14.0-17.0 |
| Chromium (Cr) | 14.5-16.5 |
| Iron (Fe) | 3.0 max |
| Cobalt (Co) | 2.0 max |
| Tungsten (W) | 0.8 max |
| Manganese (Mn) | 1.0 max |
| Silicon (Si) | 0.08 max |
| Carbon (C) | 0.01 max |
| Phosphorus (P) | 0.04 max |
| Sulfur (S) | 0.03 max |
Mechanical Properties
| Property | Value |
| Tensile Strength | ≥690 MPa |
| Yield Strength (0.2%) | ≥275 MPa |
| Elongation | ≥40% |
Physical Property
| Property | Value |
| Density | 8.64 g/cm³ |
| Melting Point | 1350-1400°C |
| Thermal Conductivity | 10.0 W/m·K (at 20°C) |
| Electrical Resistivity | 1.30 µΩ·m (at 20°C) |
| Modulus of Elasticity | 206 GPa |
Application
- Chemical Processing: Reactors, heat exchangers, and distillation columns.
- Pharmaceutical: Sterilizers and production equipment.
- Pollution Control: Scrubbers and waste treatment systems.
- Aerospace: Engine components in high-temperature environments.
- Energy: Flue gas scrubbers and geothermal systems.























































































