Incoloy 800
Gnee maintains a large stock of Incoloy 800/800H/800HT. We support custom sizes, cutting, welding, and surface treatment. Welcome to consult for quotation!
| Delivery Time | 30-50 days, 7 days for stock goods |
|---|---|
| Loading Port | Shanghai, Tianjin, Qingdao |
| Payment method and term | Wire transfer and letter of credit |
| Supply Ability | Up to 800 tons per month |
| Processes | Melting&casting, hot working, cold working, heat treatment, surface treatment, inspection&testing. |
Description
Incoloy 800 is a nickel-iron-chromium alloy known for its excellent high temperature resistance and oxidation resistance, and is widely used in various harsh environments. The chemical composition of the alloy includes about 30-35% nickel, 19-23% chromium and a large amount of iron as a balance element, in addition to small amounts of carbon, aluminum and titanium. Incoloy 800 is designed to provide good oxidation resistance and carburization resistance while maintaining structural stability in high temperature environments.
- Incoloy 800(UNS N08800): base grade, fine grain, good for anti‑corrosion use
- Incoloy 800H(UNS N08810): higher carbon, coarse grain, good high‑temperature creep performance
- Incoloy 800HT(UNS N08811): controlled Al+Ti, better creep‑rupture strength than 800H
Compared with other similar alloys, Incoloy 800 has a lower carbon content (usually below 0.10%), which helps reduce the risk of intergranular corrosion during long-term use at high temperatures.
What forms does Gnee Incoloy 800 supplier supply?
- Incoloy 800/800H/800HT Seamless Pipe
- Incoloy 800/800H/800HT Welded Pipe
- Incoloy 800/800H/800HT Plate
- Incoloy 800/800H/800HT Sheet
- Incoloy 800/800H/800HT Bar
- Incoloy 800/800H/800HT Forged Components
Incoloy alloy 800 Product Parameters
| Property | Specification |
| Alloy | Incoloy 800 |
| Chemical Composition | Nickel 30-35%, Iron 39-45%, Chromium 19-23%, Aluminum 0.15-0.6%, others |
| Forms Available | Plate, Sheet, Bar, Pipe, Tube, Forged Components |
| Size | Thickness: 0.5 mm to 200 mm, Diameter: 1/4″ to 20″ |
| Manufacturing Process | Hot rolled, Cold rolled, Forged, Welded |
| Application | High temperature, Chemical processing, Pressure vessel |
| Density | 8.02 g/cm³ |
What ASTM standards of Incoloy 800 can Gnee produce?
| Product Forms | ASTM Standards | ASME Code |
| Seamless Tubes | ASTM B407、ASTM B829 | SA-B407、SA-B829 |
| Welded Tubes / Pipes | ASTM B514、ASTM B515、ASTM B751、ASTM B775 | SA-B514、SA-B515、SA-B751、SA-B775 |
| Welded Pipe Fittings | ASTM B366 | SA-B366、ASME B16.9 |
| Bars | ASTM B408、ASTM A276 | SA-B408、SA-276 |
| Forgings | ASTM B564、ASTM A182 | SA-B564、SA-182 |
| Plates / Strips | ASTM B409、ASTM B906、ASTM A240、ASTM A480 | SA-B409、SA-B906、SA-240、SA-480 |
alloy UNS N08800 Equivalent grades
| Alloy Name | UNS (USA) | WERKSTOFF NR. (EU) | BS (UK) |
| Incoloy 800 | N08800 | 1.4876 | NA15 |
| Incoloy 800H | N08810 | 1.4958 | NA15(H) |
| Incoloy 800HT | N08811 | 1.4959 | NA15(HT) |
Features and Advantages
- High-Temperature Strength: Excellent performance at elevated temperatures, making it ideal for use in industrial furnaces, heat exchangers, and gas turbines.
- Corrosion Resistance: Superior resistance to oxidation and carburization, especially in high-temperature environments.
- Thermal Stability: Maintains strength and stability at temperatures up to 1,100°C (2,000°F), providing reliable service in extreme conditions.
- Versatility: Effective in a wide range of applications, from chemical processing to power generation, due to its excellent resistance to both oxidizing and carburizing environments.
- Good Fabricability: Can be easily welded and formed, facilitating manufacturing and installation processes in complex assemblies.
Parameter Information
Chemical Parameters
| Element | Incoloy 800 (UNS N08800) | Incoloy 800H (UNS N08810) | Incoloy 800HT (UNS N08811) |
| Carbon (C) | ≤ 0.10% | 0.05 – 0.10% | 0.06 – 0.10% |
| Manganese (Mn) | ≤ 1.50% | ≤ 1.50% | ≤ 1.50% |
| Sulfur (S) | ≤ 0.015% | ≤ 0.015% | ≤ 0.015% |
| Phosphorus (P) | ≤ 0.030% | ≤ 0.030% | ≤ 0.030% |
| Silicon (Si) | ≤ 1.00% | ≤ 1.00% | ≤ 1.00% |
| Chromium (Cr) | 19.0 – 23.0% | 19.0 – 23.0% | 19.0 – 23.0% |
| Nickel (Ni) | 30.0 – 35.0% | 30.0 – 35.0% | 30.0 – 35.0% |
| Iron (Fe) | 39% minimum | 39% minimum | 39% minimum |
| Aluminum (Al) | 0.15 – 0.60% | 0.15 – 0.60% | 0.25 – 0.60% |
| Titanium (Ti) | 0.15 – 0.60% | 0.15 – 0.60% | 0.35 – 0.70% |
| Al + Ti Total | 0.30 – 1.20% | 0.30 – 1.20% | 0.85 – 1.20% |
| Copper (Cu) | ≤ 0.75% | ≤ 0.75% | ≤ 0.75% |
Mechanical Properties
| Property | Incoloy 800 (UNS N08800) | Incoloy 800H (UNS N08810) | Incoloy 800HT (UNS N08811) |
| Room Temperature Tensile Strength (Rm) | ≥ 520 MPa (75 ksi) | ≥ 450 MPa (65 ksi) | ≥ 450 MPa (65 ksi) |
| Room Temperature 0.2% Yield Strength (Rp0.2) | ≥ 205 MPa (30 ksi) | ≥ 170 MPa (25 ksi) | ≥ 170 MPa (25 ksi) |
| Elongation (A, 50mm gauge length) | ≥ 30% | ≥ 30% | ≥ 30% |
| Hardness (HB, Solution Annealed) | 125 – 180 (Typically ≤150) | 120 – 190 | 120 – 190 |
| Grain Size Requirement | Fine grain (ASTM No.7 – 8) | Coarse grain (ASTM No.5 or coarser) | Coarse grain (ASTM No.5 or coarser) |
| Stress to Rupture (1000h @ 650°C / 1200°F) | ~140 MPa | ~200 MPa | ~220 MPa |
| Stress to Rupture (1000h @ 700°C / 1290°F) | ~80 MPa | ~140 MPa | ~160 MPa |
| Stress to Rupture (1000h @ 800°C / 1470°F) | < 40 MPa | ~80 MPa | ~100 MPa |
Physical Properties
| Property | Value |
| Density | 7.94 g/cm³ |
| Melting range | 1357–1385°C |
| Specific heat capacity (0–100 °C) | 460J /kg·K |
| Coefficient of thermal expansion (20–100 °C) | 14.4 μm/m·°C |
| Magnetic permeability (21 °C, annealed) | 1.014 essentially non-magnetic |
Application
- Chemical Processing: Reactors, heat exchangers, and piping systems.
- Power Generation: Components in gas turbines and nuclear reactors.
- Oil & Gas: Heat exchangers and reactor components in petrochemical plants.
- Food Processing: Equipment exposed to high temperatures and corrosive environments.
- Aerospace: High-temperature components like turbine blades and combustion chambers.





















































































